|  |   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  01-01-1970								 | | 
| More | ||
|   
				Notification No./TP/2025/II Dated 16-07-2025 
 (Third Round Tender Dated from 13.10.2025 to 16.10.2025) | ||
|  Tenderer wise Allotment List - Season 2025 (IIIrd Round) :   Download   | ||
|  Lot wise Allotment List - Season 2025 (IIIrd Round) :  Download   | ||
|  | ||
|   
				Notification No./TP/2025/II Dated 16-07-2025
 (Second Round Tender Dated from 22.09.2025 to 25.09.2025) | ||
|  Tenderer wise Allotment List - Season 2025 (IInd Round) :  Download   | ||
|  Lot wise Allotment List - Season 2025 (IInd Round) :   Download   | ||
|  | ||
|   
				Notification No. T.P.(Terminated)/2024/XXIX Dated 18.08.2025 
 (Second Round Tender Dated from 22.09.2025 to 24.09.2025) | ||
|  Tenderer wise Allotment List - Season 2024 :   Download   | ||
|  | ||
|   
				Notification No. MSP(2025)-I Dated 01-05-2025 
 (Third Round Tender Dated 02-09-2025 to 04-09-2025) | ||
|  Result of Baheda Kachariya Season 2023-24 :  Download   | ||
|  Result of Food Grade Mahuaa Flower Grade-A Season 2024-25 :  Download   | ||
|  Result of Food Grade Mahuaa Flower Grade-B Season 2024-25 :  Download   | ||
|  Result of Imli Flower Seedless Season 2022 :  Download   | ||
|  Result of Imli with Seed Season 2022 :  Download   | ||
|  Result of Kodo Bhusa Season 2025 :  Download   | ||
|  Result of Kodo Grade-A Pre-cleaned Season 2025 :  Download   | ||
|  Result of Kodo Grade-B Season 2025 :  Download   | ||
|  Result of Kodo UN-Processed Season 2025 :  Download   | ||
|  Result of Kutki Brown Grade-A Season 2025 :  Download   | ||
|  Result of Kutki Brown Un-processed Season 2025 :  Download   | ||
|  Result of Salseed Season 2025 :  Download   | ||
|  Notice Dated 16-09-2025 :  Download   | ||
|  | ||
|   
				Notification No. T.P.(Terminated)/2024/XXIX Dated 18.08.2025 
 (First Round Tender Dated from 02.09.2025 to 04.09.2025) | ||
|  Tenderer wise Allotment List - Season 2024 :   Download   | ||
|  | ||
|   
				(First Round Tender Dated from 18.08.2025 to 22.08.2025)				
				 | ||
|  Tenderer wise Allotment List - Season 2025 (Ist Round) :   Download   | ||
|  Lot wise Allotment List - Season 2025 (Ist Round) :  Download   | ||
|  | ||
|   
				Notification No. T.P.(Terminated)/2023-2024/XXVIII Dated 16.05.2025 
 (Second Round Tender Dated from 21.07.2025 to 23.07.2025) | ||
|  Tenderer wise Allotment List - Season 2024 :   Download   | ||
|  | ||
|   
				Notification No. MSP(2025)-I Dated 01-05-2025 
 (Second Round Tender Dated 21-07-2025 to 23-07-2025) | ||
|  Notice Dated 21-08-2025 :   Download   | ||
|  Result of Amchur White Grade-A Season 2024 :   Download   | ||
|  Result of Amchur White Grade-B Season 2024 :   Download   | ||
|  Result of Chirounji Dana Processed Season 2024 :   Download   | ||
|  Result of Food Grade Mahua Flower Season 2021-22 :   Download   | ||
|  Result of Giloy Dry Season 2024-25 :   Download   | ||
|  Result of Harra Kachariya Season 2024-25 :   Download   | ||
|  Result of Kalmegh Season 2025 :   Download   | ||
|  Result of Kodo Bhusa Season 2025 :   Download   | ||
|  Result of Kodo Grade-A Pre Cleaned Season 2025 :   Download   | ||
|  Result of Kodo Grade-B Season 2025 :   Download   | ||
|  Result of Kodo Unproccessed Season 2025 :   Download   | ||
|  Result of Kutki Black Grade-A Pre Cleaned Season 2025 :   Download   | ||
|  Result of Kutki Black Grade-B Season 2025 :   Download   | ||
|  Result of Kutki Black Unprocessed Season 2025 :  Download   | ||
|  Result of Kutki Blrown Bhusa Season 2025 :  Download   | ||
|  Result of Kutki Brown Grade-A Pre Cleaned Season 2025 :  Download   | ||
|  Result of Kutki Brown Grade-B Season 2025 :  Download   | ||
|  Result of Kutki Brown Unprocessed Season 2024 :  Download   | ||
|  Result of Kutki Brown Unprocessed Season 2025 :  Download   | ||
|  Result of Mahua Seed Oil (in litre) Season 2024 :  Download   | ||
|  Result of Plash Flower Season 2025 :  Download   | ||
|  Result of Ragi Unproccessed Season 2025 :  Download   | ||
|  | ||
|   
				Notification No. T.P.(Terminated)/2023-2024/XXVIII Dated 16.05.2025 
 (First Round Tender Dated from 10.06.2025 to 17.06.2025) | ||
|  Tenderer wise Allotment List - Season 2023  Download   | ||
|  | ||
|   
				Notification No. MSP(2025)-I Dated 01-05-2025 
 (First Round Tender Dated 03-06-2025 to 05-06-2025) | ||
|  Notice Dated 10-07-2025 :  Download   | ||
|  Result of Kodo Grade A Pre Cleaned Season 2025 :   Download   | ||
|  Result of Ragi Grade A Pre Cleaned Season 2024 :  Download   | ||
|  Result of Ragi Grade A Pre Cleaned Season 2025 :  Download   | ||
|  Result of Ragi Grade B Season 2025 :  Download   | ||
|  Result of Kodo Bhusa Season 2025 :  Download   | ||
|  Result of Kutki Bhusa Season 2025 :  Download   | ||
|  Result of Ragi Bhusa Season 2025 :  Download   | ||
|  Result of Harra Kachariya Season 2023-24 :  Download   | ||
|  Result of Harra Kachariya Season 2024-25 :  Download   | ||
|  Result of Baheda Kachariya Season 2024-25 :  Download   | ||
|  Result of Baheda Sabut Season 2024-25 :  Download   | ||
|  Result of Chhili Lakh Season 2025 :  Download   | ||
|  Result of Charota Seed Season 2024-25 :  Download   | ||
|  Result of Chirounji Guthli Season 2023-24 :  Download   | ||
|  Result of Chirounji Guthli Grade A Season 2024 :  Download   | ||
|  Result of Chirounji Guthli Grade B Season 2024 :  Download   | ||
|  Result of Plash Flower Season 2025 :  Download   | ||
|  | ||
|   
				Notification No. MSP(2024)-II Dated 22-11-2024 (Third Round Tender Dated 15-04-2025 to 17-04-2025)				
				 | ||
|  Result of Sal Seed Season 2024 :   Download   | ||
|  Result of Harra Kachariya Season 2024-25 :   Download   | ||
|  Result of Baheda Kachariya Season 2024-25 :   Download   | ||
|  | ||
|   
				Notification No. MSP(2024)-II Dated 22-11-2024
 > Second Round Tender Dated 04-03-2025 to 06-03-2025 | ||
|  Notice Dated 02-04-2025 :   Download   | ||
|  Result of Sal Seed Season 2024 :  Download   | ||
|  Result of Kodo Grade-A (Pre Cleaned) Season 2024 :  Download   | ||
|  Result of Chironjee Guthli Season 2024 :  Download   | ||
|  | ||
|   
					Notification No. TP(2025)-I Dated 03-12-2024 (Tender Dated 04.03.2025 to 07.03.2025)				
				 | ||
|  Tenderer wise Allotment List - Season 2025 (IIIrd Round) :  Download   | ||
|  Lot wise Allotment List - Season 2025 (IIIrd Round) :  Download   | ||
|  | ||
|   
				Notification No. TP(2025)-I Dated 03-12-2024 (Tender Dated 18.02.2025 to 21.02.2025)				
				 | ||
|  Tenderer wise Allotment List - Season 2025 (IInd Round) :   Download   | ||
|  Lot wise Allotment List - Season 2025 (IInd Round) :   Download   | ||
|  | ||
|   
				(Tender Dated from 23.12.2024 to 27.12.2024)				
				 | ||
|  Tenderer wise Allotment List - Season 2022 :   Download   | ||
|  Tenderer wise Allotment List - Season 2023 :   Download   | ||
|  | ||
|   
				Notification No. MSP(2024)-II Dated 22-12-2024 
 (First Round Tender Dated 07-01-2025 to 09-01-2025) | ||
|  Result of Imli Flower Palta (Premium Grade-A) Season 2024 :   Download   | ||
|  Result of Kodo Grade-A (Pre Cleaned) Season 2024 :   Download   | ||
|  Result of Kodo Grade-B Season 2024 :   Download   | ||
|  Result of Raagi Grade-A (Pre Cleaned) Season 2024 :   Download   | ||
|  | ||
|   
				Notification No. MSP(2024)-II Dated 22-11-2024
 > First Round Tender Dated 07-01-2025 to 09-01-2025 | ||
|  Notice Dated 14-02-2025 :  Download   | ||
|  | ||
|   
				Notification No. TP(2025)-I Dated 03-12-2024 (Tender Dated 10.01.2025 to 17.01.2025)				
				 | ||
|  Tenderer wise Allotment List - Season 2025 (Ist Round) :  Download   | ||
|  Lot wise Allotment List - Season 2025 (Ist Round) :   Download   | ||
|  | ||
|   
				Notification No. MSP(2024)-I Dated 07-06-2024 (Third Round Tender Dated 01-10-2024 to 04-10-2024)				
				 | ||
|  Notice Dated 22-11-2024 :  Download   | ||
|  Result of Aati Imli Grade-02 Season 2024 :  Download   | ||
|  Result of Imli Flower Premium Grade-B (30Kg) Season 2023 :  Download   | ||
|  Result of Imli Flower Palta Grade-C (15Kg) Season 2023 :  Download   | ||
|  Result of Imli Flower Palta Premium Grade-A Season 2024 :  Download   | ||
|  Result of Imli Flower Season 2023 :  Download   | ||
|  Result of Imli Flower Palta Season 2024 :  Download   | ||
|  Result of Kutki Brown Grade - B Season 2024 :  Download   | ||
|  Result of Kutki Black Grade - B Season 2024 :  Download   | ||
|  Result of Raagi Grade - A Pre Cleaned Season 2024 :  Download   | ||
|  Result of Raagi Grade - B Season 2024 :  Download   | ||
|  Result of Food Grade Mahua Flower (Grade - A) Season 2024 :  Download   | ||
|  Result of Food Grade Mahua Flower (Grade - B) Season 2024 :  Download   | ||
|  Result of Food Grade Mahua Flower (Grade - C) Season 2024 :  Download   | ||
|  Result of Organic Chironjee Guthli (Grade - A) Season 2023-24 :  Download   | ||
|  Result of Organic Chironjee Guthli (Grade - B) Season 2023-24 :  Download   | ||
|  Result of Chironjee Guthli (Grade - A) Season 2023-24 :  Download   | ||
|  Result of Chironjee Guthli (Grade - B) Season 2023-24 :  Download   | ||
|  Result of Harra Kacharia Season 2024 :  Download   | ||
|  Result of Baheda Kacharia Season 2023-24 :  Download   | ||
|  Result of Nagarmotha Season 2024 :  Download   | ||
|  Result of Amchur Grade-A Season 2024 :  Download   | ||
|  Result of Amchur Grade-B Season 2024 :  Download   | ||
|  Result of Unprocessed Honey (Loose) Season 2021-22 :  Download   | ||
|  Result of Kaju Grade-210 Season 2024 :  Download   | ||
|  Result of Kaju Grade-190 Season 2023 :  Download   | ||
|  Result of Kaju Roast FJH Season 2024 :  Download   | ||
|  Result of Jamun Pulp Season 2022 :  Download   | ||
|  Result of Kaju Grade-Kanki Season 2024 :  Download   | ||
|  | ||
|   
				Notification No./TP/(Ter.)/2022-2023/XXVI Dated 04-09-2024
 (Tender Dated from 01.10.2024 to 04.10.2024) | ||
|  Tenderer wise Allotment List - Season 2022 :    Download   | ||
|  Tenderer wise Allotment List - Season 2023 :   Download   | ||
|  | ||
|   
				Notification No. MSP(2024)-I Dated 07-06-2024 
 (Second Round Tender Dated 12-08-2024 to 14-08-2024) | ||
|  Notice Dated 20-09-2024 :  Download   | ||
|  Result of Aati Imli Season 2023 :   Download   | ||
|  Result of Imli Flower Season 2021 :   Download   | ||
|  Result of Imli Flower (Palta) Season 2022 :   Download   | ||
|  Result of Imli Flower Season 2024 :   Download   | ||
|  Result of Kodo Grade A Pre Cleaned Season 2024 :   Download   | ||
|  Result of Kodo Grade B Season 2024 :   Download   | ||
|  Result of Kutki Brown Season 2023 :   Download   | ||
|  Result of Kutki Black Grade A Pre Cleaned Season 2024 :   Download   | ||
|  Result of Kutki Blrown Grade A Pre Cleaned Season 2024 :   Download   | ||
|  Result of Kutki Black Grade B Season 2024 :   Download   | ||
|  Result of Mahua Flower Dry Season 2024 :  Download   | ||
|  Result of Food Grade Mahua Flower (Grade A) Season 2023 :  Download   | ||
|  Result of Food Grade Mahua Flower (Grade B) Season 2023 :  Download   | ||
|  Result of Chironji Gothli (Grade A) Season 2023-24 :  Download   | ||
|  Result of Chironji Gothli (Grade B) Season 2023-24 :  Download   | ||
|  Result of Harra Kacharia Season 2023 :  Download   | ||
|  Result of Harra Kacharia Season 2024 :  Download   | ||
|  Result of Bahera Kacharia Season 2022-23 :  Download   | ||
|  Result of Mahua Khalli Season 2024 :  Download   | ||
|  Result of Rangini Chhili Lac Season 2023 :  Download   | ||
|  Result of Kusumi Chhili Lac Season 2024 :  Download   | ||
|  Result of Jamun Seed (Dry) Season 2022 :  Download   | ||
|  Result of Kaju Grade 210 Season 2023 :  Download   | ||
|  Result of Kaju Grade 180 Season 2023 :  Download   | ||
|  Result of Mahua Oil Season 2024 :  Download   | ||
|  | ||
|   
				Notification No./T.P. (Terminated) 2022-2023/Forfaited 2018/XXV Dated 07-06-2024
 (Second Round Tender Dated from 12.08.2024 to 14.08.2024) | ||
|  Tenderer wise Allotment List - Season 2018 (IIst Round) :    Download   | ||
|  Tenderer wise Allotment List - Season 2023 (IIst Round) :    Download   | ||
|  | ||
|   
				Notification No. MSP(2024)-I Dated 07-06-2024 (First Round Tender Dated 09-07-2024 to 11-07-2024)				
				 | ||
|  Notice Dated 06-08-2024 :  Download   | ||
|  Result of Sal Seed Season 2022 :   Download   | ||
|  Result of Aati Imli Season 2023 :   Download   | ||
|  Result of Imli Flower Season 2021 :   Download   | ||
|  Result of Imli Flower Season 2022 :   Download   | ||
|  Result of Imli Flower (Palta) Season 2022 :   Download   | ||
|  Result of Imli Flower (Palta Grade B - 30 Kg) Season 2023 :   Download   | ||
|  Result of Kodo (Grade A - Pre Cleaned) Season 2024 :   Download   | ||
|  Result of Plash Flower  Season 2024 :   Download   | ||
|  Result of Food Grade Mahua Flower (Grade C) Season 2023 :   Download   | ||
|  Result of Nagarmotha Season 2024 :   Download   | ||
|  Result of Aamchur (Grade A) Season 2023 :   Download   | ||
|  | ||
|   
				Notification No./T.P.(2023)-VI Dated 07-06-2024 (First Round Tender Dated from 10.07.2024 to 12.07.2024)				
				 | ||
|  Tenderer wise Allotment List - Season 2023 (Ist Round) :  Download   | ||
|  Lot wise Allotment List - Season 2023 (Ist Round) :   Download   | ||
|  | ||
|   
				Notification No./T.P. (Terminated) 2022-2023/Forfaited 2018/XXV Dated 07-0602024 (First Round Tender Dated from 10.07.2024 to 12.07.2024)				
				 | ||
|  Tenderer wise Allotment List - Season 2023 (Ist Round) :   Download   | ||
|  Tenderer wise Allotment List - Season 2022 (Ist Round) :   Download   | ||
|  Tenderer wise Allotment List - Season 2018 (Ist Round) :   Download   | ||
|  | ||
|   
				(Second Round Tender Dated from 04.03.2024 to 06.03.2024)				
				 | ||
|  Tenderer wise Allotment List - Season 2022 (IInd Round) :   Download   | ||
|  | ||
|   
				Notification No. MSP(2023)-III Dated 07-12-2023 (Third Round Tender Dated 04-03-2024 to 06-03-2024)				
				 | ||
|  Notice Dated 12-03-2024 :  Download   | ||
|  | ||
|   
				Notification No./MSP/Tamarind(2024)-I Dated 22-02-2024 (First Round Tender Dated 04-03-2024 to 06-03-2024)				
				 | ||
|  Notice Dated 12-03-2024 :  Download   | ||
|  | ||
|   
				(Second Round Tender Dated from 04.03.2024 to 06.03.2024)				
				 | ||
|  Tenderer wise Allotment List - Season 2023 (IInd Round) :  Download   | ||
|  Lot wise Allotment List - Season 2023 (IInd Round) :  Download   | ||
|  | ||
|   
				Notification No. TP(2024)-I Dated 05-12-2023 (Tender Dated 04.03.2024 to 06.03.2024)				
				 | ||
|  Tenderer wise Allotment List - Season 2024 (Vth Round) :   Download   | ||
|  Lot wise Allotment List - Season 2024 (Vth Round) :   Download   | ||
|  | ||
|   
				(First Round Tender Dated from 20.02.2024 to 22.02.2024)				
				 | ||
|  Tenderer wise Allotment List - Season 2022 (Ist Round) :   Download   | ||
|  | ||
|   
				Notification No. MSP(2023)-III Dated 07-12-2023 (Third Round Tender Dated 21-02-2024 to 23-02-2024)				
				 | ||
|  Notice Dated 29-02-2024 :  Download   | ||
|  Result of Sal Seed Season 2023 :  Download   | ||
|  Result of Aati Imli Season 2020 :  Download   | ||
|  Result of Aati Imli Season 2021 :  Download   | ||
|  Result of Aati Imli Season 2022 :  Download   | ||
|  Result of Imli FlowerSeason 2020 :  Download   | ||
|  Result of Imli Flower Season 2021 :  Download   | ||
|  Result of Imli Flower Season 2022 :  Download   | ||
|  Result of Kutki Bhura Season 2022-23 :  Download   | ||
|  Result of Kutki Black Season 2022-23 :   Download   | ||
|  Result of Raagi Season 2022-23 :   Download   | ||
|  | ||
|   
				Notification No. TP(2024)-I Dated 05-12-2023 (Tender Dated 21.02.2024 to 23.02.2024)				
				 | ||
|  Tenderer wise Allotment List - Season 2024 (IVth Round) :    Download   | ||
|  Lot wise Allotment List - Season 2024 (IVth Round) :   Download   | ||
|  | ||
|   
				(First Round Tender Dated from 20.02.2024 to 22.02.2024)				
				 | ||
|  Tenderer wise Allotment List - Season 2023 (Ist Round) :   Download   | ||
|  Lot wise Allotment List - Season 2023 (Ist Round) :   Download   | ||
|  | ||
|   
				(First Round Tender Dated from 20.02.2024 to 22.02.2024)				
				 | ||
|  Tenderer wise Allotment List - Season 2022 (Ist Round) :  Download   | ||
|  Lot wise Allotment List - Season 2022 (Ist Round) :  Download   | ||
|  | ||
|   
				Notification No. MSP(2023)-III Dated 07-12-2023 (Second Round Tender Dated 06-02-2024 to 08-02-2024)				
				 | ||
|  Notice Dated 16-02-2014 :   Download   | ||
|  | ||
|   
				Notification No. TP(2024)-I Dated 05-12-2023 (Tender Dated 10.02.2024 to 13.02.2024)				
				 | ||
|  Tenderer wise Allotment List - Season 2024 (IIIrd Round) :  Download   | ||
|  Lot wise Allotment List - Season 2024 (IIIrd Round) :  Download   | ||
|  | ||
|   
				Notification No. TP(2024)-I Dated 05-12-2023 (Tender Dated 29.01.2024 to 31.01.2024)				
				 | ||
|  Tenderer wise Allotment List - Season 2024 (IInd Round) :  Download   | ||
|  Lot wise Allotment List - Season 2024 (IInd Round) :  Download   | ||
|  | ||
|   
				Notification No. MSP(2023)-III Dated 07-12-2023 
 (First Round Tender Dated 08-01-2024 to 10-01-2024) | ||
|  Notice Dated 19-01-2024 :  Download   | ||
|  Result of Kodo Season 2022-23 :  Download   | ||
|  Result of Amchue Grade-B Season 2022-23 :  Download   | ||
|  Result of Mahul Patta Season 2022-23 :   Download   | ||
|  | ||
|   
				Notification No. TP(2024)-I Dated 05-12-2023 (Tender Dated 08.01.2024 to 10.01.2024)				
				 | ||
|  Tenderer wise Allotment List - Season 2024 (Ist Round) :  Download   | ||
|  Lot wise Allotment List - Season 2024 (Ist Round) :  Download   | ||
|  | ||








